Size guide
LENGTH (inches) | CHEST (inches) | |
XS | 28 ½ | 31-34 |
S | 29 ½ | 34-37 |
M | 30 ½ | 38-41 |
L | 31 ½ | 42-45 |
XL | 32 ½ | 46-49 |
2XL | 33 ½ | 50-53 |
LENGTH (cm) | CHEST (cm) | |
XS | 72.4 | 78.7-86.4 |
S | 75 | 86.4-94 |
M | 77.5 | 96.5-104.1 |
L | 80 | 106.7-114.3 |
XL | 82.6 | 116.8-124.5 |
2XL | 85 | 127-134.6 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.