Size | US | Top Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 31.9 | 44.1 | 23.2 | 17.3 |
M | 6/8 | 32.3 | 45.7 | 23.6 | 17.7 |
L | 10/12 | 32.7 | 47.2 | 24 | 18.1 |
XL | 14 | 33.1 | 49.6 | 24.4 | 18.5 |
2XL | 16 | 33.5 | 52 | 24.8 | 18.9 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.