Size | Hip | Waist | Bottom Length | Bust | Top Length |
---|---|---|---|---|---|
4 | 35.6 | 27 | 41.7 | 31.7 | - |
6 | 36.8 | 28.2 | 42.1 | 32.9 | - |
8 | 37.8 | 29.1 | 42.5 | 33.9 | - |
10 | 38.8 | 30.1 | 42.7 | 34.8 | - |
12 | 40.4 | 31.7 | 43 | 36.4 | - |
14 | 41.9 | 33.3 | 43.2 | 38 | - |
16 | 43.5 | 34.8 | 43.5 | 39.6 | - |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.